Nation-States: Difference between revisions
Appearance
H Tag: Replaced |
No edit summary Tag: Reverted |
||
| Line 1: | Line 1: | ||
Here you find descriptions of all the countries so far encountered in Sundering the Gods. | Here you find descriptions of all the countries so far encountered in Sundering the Gods. | ||
{{Culture | |||
| Name = Kingdom of Example | |||
| Image = Wiki_Logo_135x135.jpg | |||
| Image_caption = Banner of Example | |||
| Founding = 1200 CE | |||
| Capital = Exampleton | |||
| Government = Monarchy | |||
| Leader = King Exemplar | |||
| Population = 500,000 | |||
| Languages = Examplish | |||
| Religions = Exemplary Faith | |||
| Status = Active | |||
}} | |||
Revision as of 23:07, 7 April 2025
Here you find descriptions of all the countries so far encountered in Sundering the Gods.